RESEARCH1 study
Studies built on regulator data, with every figure’s data published
Each study is numbered and dated. Each figure carries its method and a CSV of its data directly underneath.
- 01 · COLLECTFigures come from regulator files and other published sources, and each figure links to its sources.
- 02 · COMPUTELocal currencies stay local. We compare shares, growth rates and indices, and never convert or add up money across currencies.
- 03 · SIGN OFFEach study is checked against its sources and approved by the editor before it is published. Every figure’s data is published with it.
How much of each market's gambling is online
In the published market-total rows for eight markets, only Sweden's hold the two figures needed to measure an online share. There the commercial online and betting licence took about 60.7% to 67.3% of licensed revenue from Q1 2024 to Q2 2026.
Show as table
| Item | Online and betting licence category, share of total licensed GGR |
|---|---|
| Q1 2024 | about 64.3% |
| Q2 2024 | about 66.3% |
| Q3 2024 | about 65.2% |
| Q4 2024 | about 60.7% |
| Q1 2025 | about 64.8% |
| Q2 2025 | about 65.9% |
| Q3 2025 | about 67.3% |
| Q4 2025 | about 63.4% |
| Q1 2026 | about 66.4% |
| Q2 2026 | about 67.2% |
Share = row value for the commercial online gaming, betting and ships category ÷ row value for the total of all operators with a Swedish licence, same quarter, same release, SEK only. Both inputs are preliminary in the regulator's file, so every result is approximate. Calculated from unrounded values, rounded to one decimal place.
Rows used (market_metrics natural_key and id):
- Q1 2024: online
se|ggr|total|online|quarter|2024-01-01||1(id 1155); totalse|ggr|total|total|quarter|2024-01-01||1(id 1156) - Q2 2024: online
se|ggr|total|online|quarter|2024-04-01||1(id 1157); totalse|ggr|total|total|quarter|2024-04-01||1(id 1158) - Q3 2024: online
se|ggr|total|online|quarter|2024-07-01||1(id 1159); totalse|ggr|total|total|quarter|2024-07-01||1(id 1160) - Q4 2024: online
se|ggr|total|online|quarter|2024-10-01||1(id 1161); totalse|ggr|total|total|quarter|2024-10-01||1(id 1162) - Q1 2025: online
se|ggr|total|online|quarter|2025-01-01||1(id 1163); totalse|ggr|total|total|quarter|2025-01-01||1(id 1164) - Q2 2025: online
se|ggr|total|online|quarter|2025-04-01||1(id 1165); totalse|ggr|total|total|quarter|2025-04-01||1(id 1166) - Q3 2025: online
se|ggr|total|online|quarter|2025-07-01||1(id 1167); totalse|ggr|total|total|quarter|2025-07-01||1(id 1168) - Q4 2025: online
se|ggr|total|online|quarter|2025-10-01||1(id 135); totalse|ggr|total|total|quarter|2025-10-01||1(id 136) - Q1 2026: online
se|ggr|total|online|quarter|2026-01-01||1(id 137); totalse|ggr|total|total|quarter|2026-01-01||1(id 138) - Q2 2026: online
se|ggr|total|online|quarter|2026-04-01||1(id 139); totalse|ggr|total|total|quarter|2026-04-01||1(id 140)
Sample: Sweden, ten quarters, Q1 2024 to Q2 2026
fig-1.csv ↓Spelinspektionen, Omsättning på spelmarknaden per kvartal (xlsx), sheet Blad1, cell A5 ↗ (source, external site)Spelinspektionen, Omsättning på spelmarknaden per kvartal (xlsx), sheet Blad1, row 6 ↗ (source, external site)Spelinspektionen, Omsättning på spelmarknaden per kvartal (xlsx), sheet Blad1, row 13 ↗ (source, external site)Spelinspektionen, Omsättning på spelmarknaden per kvartal (xlsx), sheet Blad1, cell A16 ↗ (source, external site)Methodology, Currencies and qualifiers (reviewed 23 Oct 2026) ↗ (source, external site)Methodology, Currencies and qualifiers (reviewed 23 Oct 2026) ↗ (source, external site)
Studies
Report library →Coming next
- Online casino and sports betting: how the mix differs by marketHow online gross gaming revenue (GGR) splits between casino games and sports betting in the markets whose regulators report the two separately, from each regulator's own figures.
- Which markets grew fastest in 2026 so farYear-on-year growth for the months of 2026 published so far, measured in each market's own currency from regulators' published figures, for the markets with 2026 figures.