DATAFree · CSV and JSON
Data downloads
Every figure on IG Metrix as CSV or JSON, with its period, release date and source. Values are in the currency each regulator used; nothing is converted.
All markets, one file
all-markets.csv
1,431 rows · 9 markets · 354 KB · updated
By market
Column reference
Every file has the same columns, in this order, one row per figure. UTF-8 with a header row.
| Column | Type | Meaning |
|---|---|---|
| market | text | Market slug, as in the page address /markets/<slug>/ |
| metric | text | What is counted: ggr, ngr, wagers, tax, active_accounts… |
| product | text | total, online_casino, sports_betting, poker and other splits the source publishes |
| channel | text | online, land_based, or total (both) |
| period_type | text | month, quarter, half_year, year, fiscal_year or custom. Never mix types in one series |
| period_start | date | First day of the period, YYYY-MM-DD |
| period_end | date | Last day of the period, YYYY-MM-DD |
| period_label | text | The period as the source names it, e.g. Q2 2026 or FY 2025-26 |
| value | number | The figure, unrounded, as published. Empty when the source did not disclose it |
| unit | text | currency, count, percent or ratio |
| currency | text | ISO 4217 code of the published currency. Never converted |
| value_qualifier | text | exact, approx (about), at_least, at_most, up_to or undisclosed. Treat bounds as missing in calculations |
| revision | integer | 1 when first published; higher when the source revised the figure. Latest revision only |
| released_at | date | Date the source published or last updated the file the figure was read from |
| source_url | text | The source file or page the figure was read from |
How to credit
Source: IG Metrix (igmetrix.com), from [publisher] data.
Recent file changes
- MichiganAdded Sep 2026
- New JerseyAdded Sep 2026
- PennsylvaniaAdded Sep 2026
- DenmarkAdded Aug 2026
- OntarioAdded Aug 2026
- MichiganAdded Aug 2026