DATAMarket · United States · Monthly data
Michigan online gambling figures
Wagers, gaming revenue, net gaming revenue and tax for Michigan’s regulated online gambling market, taken from Michigan Gaming Control Board’s monthly reports.
- Regulated since
- 22 Jan 2021
- Currency
- USD, not converted
- Source
- XLSX
- Playbook
- Michigan playbook →
Latest data
Sep 2026
Next release
Oct 2026
Headline figures · Sep 2026
Change vs Sep 2025
- Gross gaming revenuecalc. (calculated total: our sum of the regulator’s product figures, see how)
- US$356m
- up 18% YoY
- Online casino sharecalc. (calculated total: our sum of the regulator’s product figures, see how)
- 84%
- down 1.2 pts YoY
Monthly trend
GGR by product
Online casino share of GGR
84%down 1.2 pts YoY
See these numbers in a table
| Period | Online casino share (%) |
|---|---|
| Oct 2024 | 87 |
| Nov 2024 | 79.5 |
| Dec 2024 | 92.4 |
| Jan 2025 | 74.9 |
| Feb 2025 | 82.9 |
| Mar 2025 | 88.8 |
| Apr 2025 | 85.3 |
| May 2025 | 83.4 |
| Jun 2025 | 84.4 |
| Jul 2025 | 88 |
| Aug 2025 | 84.2 |
| Sep 2025 | 85.6 |
| Oct 2025 | 79.1 |
| Nov 2025 | 74 |
| Dec 2025 | 79 |
| Jan 2026 | 83.7 |
| Feb 2026 | 87.3 |
| Mar 2026 | 86.6 |
| Apr 2026 | 81.8 |
| May 2026 | 80 |
| Jun 2026 | 88.3 |
| Jul 2026 | 87.5 |
| Aug 2026 | 89.8 |
| Sep 2026 | 84.4 |
Online casino GGR as a share of all online GGR, same month, same currency. All online GGR is our calculated total.calc. (calculated total: our sum of the regulator’s product figures, see how)
All monthly figures
| Month | Wagers sports betting | GGR (calc.) | GGR YoY (calc.) | Casino | Betting | Casino share (calc.) | NGR online casino | NGR sports betting | Tax online casino | Tax sports betting |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2026 | US$545m | US$356m | +17.5% | US$300m | US$55.5m | 84.4% | US$288m | US$24.9m | US$60.6m | about US$1.8m |
| Aug 2026 | US$330m | US$338m | +8.0% | US$303m | US$34.6m | 89.8% | US$291m | US$24.2m | US$61.2m | about US$1.6m |
| Jul 2026 | US$355m | US$346m | +21.6% | US$303m | US$43.4m | 87.5% | US$291m | US$30.8m | US$61.2m | about US$2.1m |
| Jun 2026 | US$366m | US$341m | +19.7% | US$301m | US$40.1m | 88.2% | US$289m | US$20.1m | US$60.8m | about US$1.5m |
| May 2026 | US$458m | US$382m | +26.9% | US$306m | US$76.7m | 79.9% | US$293m | US$23.3m | US$61.5m | about US$2.7m |
| Apr 2026 | US$461m | US$371m | +27.6% | US$303m | US$67.6m | 81.8% | US$291m | US$24.5m | US$60.7m | about US$2.5m |
| Mar 2026 | US$485m | US$372m | +26.8% | US$322m | US$50.0m | 86.6% | US$309m | US$32.7m | US$64.1m | about US$2.3m |
| Feb 2026 | US$385m | US$313m | +16.6% | US$273m | US$39.9m | 87.3% | US$262m | US$25.4m | US$53.9m | about US$1.7m |
| Jan 2026 | US$491m | US$356m | +7.6% | US$298m | US$58.0m | 83.7% | US$286m | US$37.0m | US$54.6m | about US$2.5m |
| Dec 2025 | US$513m | US$400m | +51.3% | US$316m | US$84.0m | 79.0% | US$297m | US$61.1m | US$62.1m | about US$4.2m |
| Nov 2025 | US$631m | US$336m | +18.1% | US$248m | US$87.3m | 74.0% | US$233m | US$64.7m | US$48.5m | about US$4.5m |
| Oct 2025 | US$606m | US$352m | +38.9% | US$279m | US$73.8m | 79.1% | US$262m | US$49.2m | US$54.6m | about US$3.4m |
| Sep 2025 | US$524m | US$303m | +16.0% | US$259m | US$43.6m | 85.6% | US$243m | US$13.2m | US$50.8m | about US$768k |
| Aug 2025 | US$339m | US$313m | +39.5% | US$263m | US$49.3m | 84.2% | US$247m | US$34.2m | US$51.6m | about US$2.1m |
| Jul 2025 | US$283m | US$285m | +28.9% | US$251m | US$34.1m | 88.0% | US$235m | US$23.9m | US$49.2m | about US$1.4m |
| Jun 2025 | US$303m | US$285m | +33.2% | US$241m | US$44.6m | 84.4% | US$226m | US$30.5m | US$47.1m | about US$1.8m |
| May 2025 | US$386m | US$301m | +25.9% | US$251m | US$50.0m | 83.4% | US$236m | US$35.6m | US$49.1m | about US$2.0m |
| Apr 2025 | US$418m | US$291m | +23.8% | US$248m | US$42.6m | 85.3% | US$233m | US$26.8m | US$48.2m | about US$1.4m |
| Mar 2025 | US$475m | US$293m | +14.2% | US$261m | US$33.0m | 88.8% | US$246m | US$14.6m | US$50.5m | about US$874k |
| Feb 2025 | US$380m | US$269m | +22.9% | US$223m | US$46.0m | 82.9% | US$209m | US$27.2m | US$42.3m | about US$1.5m |
| Jan 2025 | US$555m | US$331m | +44.3% | US$248m | US$83.0m | 74.9% | US$233m | US$54.8m | US$43.7m | about US$3.1m |
| Dec 2024 | US$598m | US$264m | — | US$244m | US$20.2m | 92.4% | US$220m | about US$268k | US$45.9m | about US$214k |
| Nov 2024 | US$650m | US$284m | — | US$226m | US$58.3m | 79.5% | US$203m | US$37.1m | US$42.5m | about US$1.9m |
| Oct 2024 | US$560m | US$254m | — | US$221m | US$33.0m | 87.0% | US$199m | about US$9.9m | US$41.5m | about US$569k |
| Sep 2024 | US$502m | US$261m | — | US$203m | US$58.4m | 77.6% | US$182m | US$27.6m | US$38.1m | about US$1.4m |
| Aug 2024 | US$280m | US$224m | — | US$197m | US$27.4m | 87.8% | US$177m | US$16.3m | US$36.9m | about US$875k |
| Jul 2024 | US$250m | US$221m | — | US$191m | US$29.4m | 86.7% | US$172m | US$17.2m | US$36.0m | about US$1.1m |
| Jun 2024 | US$277m | US$214m | — | US$183m | US$30.9m | 85.6% | US$165m | US$-28.2m | US$34.4m | about US$1.1m |
| May 2024 | US$344m | US$239m | — | US$199m | US$40.9m | 82.9% | US$179m | US$28.1m | US$37.0m | about US$1.8m |
| Apr 2024 | US$399m | US$235m | — | US$193m | US$41.9m | 82.2% | US$174m | US$27.8m | US$35.8m | about US$1.8m |
| Mar 2024 | US$480m | US$257m | — | US$215m | US$41.9m | 83.7% | US$194m | US$26.7m | US$39.4m | about US$1.7m |
| Feb 2024 | US$403m | US$219m | — | US$188m | US$30.5m | 86.1% | US$169m | US$12.9m | US$33.8m | about US$922k |
| Jan 2024 | US$577m | US$230m | — | US$182m | US$47.7m | 79.2% | US$164m | US$18.8m | US$30.0m | about US$1.3m |
Release dates and source files
GGR · Online casino · Online
GGR · Sports betting · Online
NGR · Online casino · Online
NGR · Sports betting · Online
Wagers · Sports betting · Online
Tax · Online casino · Online
Tax · Sports betting · Online
Michigan release notes
All → release notesNext releases
Add to calendar (.ics feed of every release)- XLSXExpected
Oct 2026
Michigan iGaming and online sports betting revenue
- XLSXExpected
Nov 2026
Michigan iGaming and online sports betting revenue
Cite this page
IG Metrix (2026). Michigan online gambling figures, Sep 2026. Source: Michigan Gaming Control Board, published 22 Oct 2026. https://igmetrix.com/markets/us-mi/