DATAMarket · Quarterly data
Sweden online gambling figures
Gaming revenue for Sweden’s regulated online gambling market, taken from Spelinspektionen (Swedish Gambling Authority)’s quarterly reports.
- Currency
- SEK, not converted
- Source
- XLSX
Latest data
Q2 2026
Next release
Q3 2026
Headline figures · Q2 2026
Change vs Q2 2025
- Gross gaming revenue
- about SEK 4.96bn
- up about 7% YoY
Quarterly trend
GGR
All quarterly figures
| Quarter | GGR | GGR YoY | GGR (online and land-based) |
|---|---|---|---|
| Q2 2026 | about SEK 4.96bn | about +7.1% | about SEK 7.38bn |
| Q1 2026 | about SEK 4.44bn | about +3.5% | about SEK 6.69bn |
| Q4 2025 | about SEK 4.95bn | about +7.1% | about SEK 7.81bn |
| Q3 2025 | about SEK 4.54bn | about +4.2% | about SEK 6.74bn |
| Q2 2025 | about SEK 4.63bn | about +1.4% | about SEK 7.02bn |
| Q1 2025 | about SEK 4.29bn | about +0.2% | about SEK 6.63bn |
| Q4 2024 | about SEK 4.62bn | — | about SEK 7.61bn |
| Q3 2024 | about SEK 4.35bn | — | about SEK 6.68bn |
| Q2 2024 | about SEK 4.57bn | — | about SEK 6.89bn |
| Q1 2024 | about SEK 4.29bn | — | about SEK 6.67bn |
Release dates and source files
GGR · All products · Online
| Period | Value | Released | Source |
|---|---|---|---|
| Q2 2026 | about SEK 4,960,121,722.73 | Spelinspektionen file (original source, external site) | |
| Q1 2026 | about SEK 4,443,684,654.55 | Spelinspektionen file (original source, external site) | |
| Q4 2025 | about SEK 4,950,276,200 | Spelinspektionen file (original source, external site) | |
| Q3 2025 | about SEK 4,537,389,213.64 | Spelinspektionen file (original source, external site) | |
| Q2 2025 | about SEK 4,631,557,513.64 | Spelinspektionen file (original source, external site) | |
| Q1 2025 | about SEK 4,294,799,186.36 | Spelinspektionen file (original source, external site) | |
| Q4 2024 | about SEK 4,621,227,245.45 | Spelinspektionen file (original source, external site) | |
| Q3 2024 | about SEK 4,352,946,272.73 | Spelinspektionen file (original source, external site) | |
| Q2 2024 | about SEK 4,566,326,155.56 | Spelinspektionen file (original source, external site) | |
| Q1 2024 | about SEK 4,285,565,383.33 | Spelinspektionen file (original source, external site) |
GGR · All products · Online and land-based
| Period | Value | Released | Source |
|---|---|---|---|
| Q2 2026 | about SEK 7,379,759,105.18 | Spelinspektionen file (original source, external site) | |
| Q1 2026 | about SEK 6,688,126,254 | Spelinspektionen file (original source, external site) | |
| Q4 2025 | about SEK 7,806,655,453.45 | Spelinspektionen file (original source, external site) | |
| Q3 2025 | about SEK 6,742,807,002.18 | Spelinspektionen file (original source, external site) | |
| Q2 2025 | about SEK 7,024,536,992.82 | Spelinspektionen file (original source, external site) | |
| Q1 2025 | about SEK 6,627,805,918.73 | Spelinspektionen file (original source, external site) | |
| Q4 2024 | about SEK 7,609,211,393.73 | Spelinspektionen file (original source, external site) | |
| Q3 2024 | about SEK 6,677,785,634 | Spelinspektionen file (original source, external site) | |
| Q2 2024 | about SEK 6,888,949,003.33 | Spelinspektionen file (original source, external site) | |
| Q1 2024 | about SEK 6,666,508,008.78 | Spelinspektionen file (original source, external site) |
Sweden release notes
All → release notesSweden Q2 2026 figures released
about SEK 4.96bn
Next releases
Add to calendar (.ics feed of every release)- XLSXExpected
Q3 2026
Sweden quarterly gambling market turnover
- XLSXExpected
Q4 2026
Sweden quarterly gambling market turnover
Cite this page
IG Metrix (2026). Sweden online gambling figures, Q2 2026. Source: Spelinspektionen (Swedish Gambling Authority), published 26 Aug 2026. https://igmetrix.com/markets/se/