DATAMarket · Half-year data
Netherlands online gambling figures
Gaming revenue, active player accounts, new player accounts and licensed share for Netherlands’s regulated online gambling market, taken from Kansspelautoriteit (Netherlands Gambling Authority)’s half-year reports.
- Regulated since
- 1 Oct 2021
- Currency
- EUR, not converted
- Source
- Playbook
- Netherlands playbook →
Latest data
H2 2025
Next release
H1 2026
Headline figures · H2 2025
Change vs H2 2024
- Gross gaming revenue
- about €602m
- down about 14% YoY
- Active accounts
- about 1.38m
- no comparable year-earlier figure
- GGR per active account
- about €436
- half-year GGR ÷ accounts
- Licensed share
- about 53.0%
- no comparable year-earlier figure
Half-yearly trend
GGR
Active accounts
Licensed share
All half-yearly figures
| Half-year | GGR | GGR YoY | Active accounts | Licensed share |
|---|---|---|---|---|
| H2 2025 | about €602m | about −13.6% | about 1.38m | about 53.0% |
| H1 2025 | about €600m | about −22.8% | about 1.29m | about 56.0% |
| H2 2024 | about €697m | — | — | — |
| H1 2024 | about €777m | — | — | — |
Monthly figures
A separate series: never mixed with half-years
| Month | GGR (calc.) | GGR YoY (calc.) | Casino | Betting | Horse racing | Other | Casino share (calc.) | New accounts |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | €102m | about −4.8% | €83.6m | €16.1m | €253k | €1.9m | 82.1% | 93k |
| Nov 2025 | €109m | about +7.7% | €74.2m | €33.2m | €200k | €1.8m | 67.8% | 81k |
| Oct 2025 | €99.3m | about +1.4% | €80.8m | €16.5m | €252k | €1.8m | 81.3% | 95k |
| Sep 2025 | €89.6m | about −27.4% | €75.8m | €11.7m | €273k | €1.8m | 84.6% | 87k |
| Aug 2025 | €105m | about −20.8% | €75.3m | €27.2m | €267k | €1.9m | 72.0% | 93k |
| Jul 2025 | €96.8m | about −28.4% | €79.9m | €14.9m | €230k | €1.8m | 82.5% | 81k |
| Jun 2025 | €96.0m | about −38.8% | €80.0m | €13.7m | €246k | €2.1m | 83.3% | 84k |
| May 2025 | €104m | about −20.0% | €82.1m | €19.4m | €263k | €2.2m | 79.0% | 103k |
| Apr 2025 | €108m | about −8.9% | €72.6m | €33.4m | €214k | €2.0m | 67.1% | 81k |
| Mar 2025 | €88.3m | −28.1% | €74.2m | €11.7m | €228k | €2.2m | 84.0% | 83k |
| Feb 2025 | €93.8m | about −25.4% | €69.4m | €22.3m | €204k | €1.9m | 74.0% | 80k |
| Jan 2025 | €109m | −10.7% | €75.6m | €31.2m | €256k | €2.4m | 69.1% | 107k |
| Dec 2024 | about €107m | — | about €78.0m | about €26.5m | €195k | €2.2m | about 72.9% | 93k |
| Nov 2024 | about €102m | — | about €72.7m | about €26.5m | €246k | €2.0m | about 71.6% | 80k |
| Oct 2024 | about €97.9m | — | about €72.0m | about €23.5m | €231k | €2.2m | about 73.5% | 83k |
| Sep 2024 | about €123m | — | about €94.4m | about €25.8m | €341k | €2.9m | about 76.5% | 68k |
| Aug 2024 | about €132m | — | about €97.9m | about €30.7m | €365k | €3.1m | about 74.1% | 70k |
| Jul 2024 | about €135m | — | about €107m | about €24.5m | €311k | €3.2m | about 79.3% | 104k |
| Jun 2024 | about €157m | — | €106m | about €47.3m | €332k | €2.8m | about 67.9% | 132k |
| May 2024 | about €130m | — | about €97.3m | €29.3m | €407k | €3.0m | about 74.9% | 76k |
| Apr 2024 | about €119m | — | about €90.4m | €25.2m | €359k | €2.9m | about 76.1% | 69k |
| Mar 2024 | €123m | — | €93.3m | €26.2m | €415k | €2.9m | 76.0% | 71k |
| Feb 2024 | about €126m | — | about €85.0m | €37.6m | €349k | €2.8m | about 67.6% | 67k |
| Jan 2024 | €123m | — | €93.6m | €25.4m | €381k | €3.2m | 76.4% | 72k |
Release dates and source files
GGR · Horse racing · Online
GGR · Online casino · Online
GGR · Other · Online
GGR · Sports betting · Online
New accounts · All products · Online
GGR · All products · Online
| Period | Value | Released | Source |
|---|---|---|---|
| H2 2025 | about EUR 602,000,000 | Ksa file (original source, external site) | |
| H1 2025 | about EUR 600,000,000 | Ksa file (original source, external site) | |
| H2 2024 | about EUR 697,000,000 | Ksa file (original source, external site) | |
| H1 2024 | about EUR 777,000,000 | Ksa file (original source, external site) |
Active accounts · All products · Online
| Period | Value | Released | Source |
|---|---|---|---|
| H2 2025 | about 1,380,000 | Ksa file (original source, external site) | |
| H1 2025 | about 1,290,000 | Ksa file (original source, external site) |
Licensed share · All products · Online
| Period | Value | Released | Source |
|---|---|---|---|
| H2 2025 | about 53.0% | Ksa file (original source, external site) | |
| H1 2025 | about 56.0% | Ksa file (original source, external site) |
Netherlands release notes
All → release notesNetherlands H2 2025 figures released
about €602m
Next releases
Add to calendar (.ics feed of every release)- PDFExpected
H1 2026
Netherlands online gambling monitoring report
- PDFExpected
H2 2026
Netherlands online gambling monitoring report
Cite this page
IG Metrix (2026). Netherlands online gambling figures, H2 2025. Source: Kansspelautoriteit (Netherlands Gambling Authority), published 16 Apr 2026. https://igmetrix.com/markets/nl/